There are no active watches, warnings or advisories


| Waneta Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 02:30 DATE: August 28 2008 ,Time of next update: 3:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 60.0°F (15.6°C), Apparent temp 61.3°F |
| Maximum Temperature (since midnight) | 63.5°F at: 0:00 | Minimum Temperature (since midnight) | 59.9°F at: 1:52 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 60.0°F | Maximum Gust (last hour) | 0.0 mph at: 2:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 1:46 | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:34 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.48 in. (37.6 mm) | Rainfall To date this year | 13.95 in. (354.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 53.5°F (Wet Bulb :56.4°F ) |
| Humidity | 79 %, Humidex 64.0°F | Barometer corrected to msl | 29.973 in. (1015.0 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.02 in |













